Developer Intelligence
Understand who else is building in your markets
Track the projects and developers shaping the markets where you operate. See who is entering your markets, and timelines of all proposed and active projects in a region.
Sample
AHJCarroll County, MD, fixed to Carroll County, MD in this sample and cannot be changed
Sample data is fixed to All. Other options are shown for reference and cannot be selected.
Sample data is fixed to Solar. Other options are shown for reference and cannot be selected.
Sample data is fixed to All. Other options are shown for reference and cannot be selected.
| Technology | Pending Permits | |||||
|---|---|---|---|---|---|---|
| Carroll Providence Solar 1 & 2 | Solar | 10 | 50% | — | Withdrawn / Cancelled | Apr 2026 |
| Benson Road Solar 1 | Solar | 3 | 50% | 8 | Issues Identified | Feb 2026 |
| Chaberton Solar Lambs Knoll | Solar | 5 | 50% | 9 | On Track | May 2026 |
| Hemlock Lane Solar 1 | Solar | 4 | 50% | 9 | On Track | May 2026 |
| Eckard Road Solar | Solar | 3 | 50% | 9 | On Track | May 2026 |
| Cape Horn Road Solar | Solar | 4 | 50% | 9 | On Track | Apr 2026 |
| Brown Road Solar | Solar | 2.5 | 83% | 8 | Approved | Apr 2026 |
| Chaberton Solar Beartooth | Solar | 2.67 | 83% | 8 | Approved | Jul 2025 |
| Cape Horn Road Solar / Elk Development | Solar | 2.125 | 83% | 9 | Approved | May 2026 |
| Pleasant Valley Solar | Solar | 2.142 | 83% | 9 | Approved | Apr 2026 |
| Spring Valley Solar 1 | Solar | 2.25 | 83% | 8 | Approved | Apr 2026 |
| Chaberton Solar Sunshine | Solar | 3 | 0% | — | Withdrawn / Cancelled | Apr 2026 |
| Bear Branch Solar | Solar | 4 | 83% | 8 | Approved | Mar 2026 |
| Chaberton Solar Pine Rock | Solar | 3 | 83% | 8 | Approved | May 2026 |
| Shepherd's Mill / Shepherd Mill CSG | Solar | 2 | 100% | — | Operational | Sep 2023 |
| Union Bridge Solar | Solar | 8.172 | 100% | — | Operational | Apr 2022 |
| Klees Mill Community Solar | Solar | 2.864 | 0% | — | Withdrawn / Cancelled | May 2025 |
Ready to move faster?